Samsung Galaxy Z Fold2 5G Specifications and Price
The price of the Samsung Galaxy Z Fold2 5G in is $2526 which is PKR 401570.85. The Samsung Galaxy Z Fold2 5G is featured with 12GB Ram and 256GB, 512 GB of Storage, comes along with the display of 7.6 Inches. It has triple camera on the back with a main camera of 12MP along with 12MP and 12MP Camera. The Samsung Galaxy Z Fold2 5G phone comes with a battery pack of 4500mAH which gives long-lasting battery time.
LAUNCH | |
STATUS | Available, Released 2020, September 18 |
ANNOUNCED | 2020, August 05 |
BUILD | |
Colors | Mystic Bronze, Mystic Black, Thom Browne Edition, Aston Martin Racing Edition |
Sim | Nano-SIM, eSIM |
Weight | 282 g (9.95 oz) |
OS | Android 10, upgradable to Android 11, One UI 3.0 |
Dimension | Unfolded: 159.2 x 128.2 x 6.9 mm Folded: 159.2 x 68 x 16.8 mm |
NETWORK | |
5G BAND | 1, 3, 5, 7, 8, 28, 40, 41, 77, 78 Sub6 – SM-F916B |
4G BAND | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 – SM-F916B 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 26, 28, 38, 39, 40, 41, 46, 48, 66 – SM-F916U1 |
3G BAND | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – SM-F916B HSDPA 850 / 900 / 1900 / 2100 – SM-F916U1 |
2G BAND | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
DISPLAY | |
TECHNOLOGY | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch |
SIZE | 7.6 inches, 180.8 cm2 (~88.6% screen-to-body ratio) |
RESOLUTION | 1536 x 2152 pixels (~362 ppi density) |
PROTECTION | To be Confirmed |
EXTRA FEATURES | HDR10+,120Hz refresh rate, Cover display: 6.23, Super AMOLED, (816 x 2260 pixels) + (25:9) |
CAMERA | |
FRONT | When Opened: 10 MP, f/2.2, 26mm (wide), 1/3″ + When Closed: 10 MP, f/2.2, 26mm (wide), 1/3″, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) |
MAIN | Triple: 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
FEATURES | Geo-tagging, touch focus, HDR, panorama, Video (4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 |
MEMORY | |
BUILT- IN | 256GB 12GB RAM, 512GB 12GB RAM |
CARD | No |
PROCESSOR | |
CPU | Octa-core (1×3.09 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
GPU | Adreno 650 |
CHIPSET | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
BLUETOOTH | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BD |
Radio | No |
USB | USB Type-C 3.2 |
NFC | Yes |
DATA | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2000/200 Mbps), 5G capable |
FEATURES | |
SENSORS | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
MESSSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
TORCH | Yes |
AUDIO | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
GAMES | Built-in + Downloadable |
BROWSER | HTML5 |
EXTRA | Samsung Pay (Visa, MasterCard certified), Front Glass (Folded), Plastic front (unfolded), Glass back, Aluminum frame, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Active noise cancellation with dedicated mic, Documet viewer, Photo video/editor |
BATTERY | |
CAPACITY | Li-Po 4500 mAh, non-removable |
CHARGING | Fast charging 25W, Fast wireless charging 11W, Reverse wireless charging 4.5W |
PERFORMANCE | |
GFXBench | 33fps (ES 3.1 onscreen) |
GeekBench: | 12607 (v4.4), 2715 (v5.1) |
AnTuTu | 564907 (v8) |
PRICE | Price in Rs: 401570.85 Price in USD: $2526 |